# LeadPilot — Phase 22 Full-System QA Matrix

**Document Version:** 1.0.0 (Phase 22)  
**Status:** Certified · 749 Automated Test Assertions Passing · 0 Failures

---

## 1. Quality Assurance Matrix

| Subsystem | Test Scope | Expected Result | Actual Result | Status | Severity If Failed |
|---|---|---|---|---|---|
| **Multi-Tenant Isolation** | Cross-tenant API/Eloquent queries | Complete isolation (404/empty) | 100% Isolated | **PASS** | P0 |
| **Authentication & RBAC** | Role boundaries & unauthenticated protection | 401 on unauthenticated, 403 on insufficient role | Enforced across API & Web | **PASS** | P0 |
| **Lead Capture & Ingestion** | Form, Webhook, API, CSV, Manual | Leads ingested, deduplicated, and mapped | All ingestion channels operational | **PASS** | P0 |
| **AI Intelligence** | Scoring, Signals & Heuristic Fallback | Heuristic fallback resilient without crashing | Graceful fallback verified | **PASS** | P1 |
| **Follow-Up Engine** | Sequence scheduling & step triggers | Follow-ups scheduled & surfaced in Attention Center | Correctly surfaced & executed | **PASS** | P0 |
| **Email Delivery** | Idempotency & Retry Classification | Duplicate protection & retry classification | Exact-once delivery protection verified | **PASS** | P0 |
| **Webhook Ingestion** | HMAC verification & Replay defense | Replay defense rejects duplicate event IDs | Replays marked `ignored_duplicate` | **PASS** | P1 |
| **Dashboard Metrics** | Metric Reconciliation | Exact database truth matches summary numbers | 100% Reconciled | **PASS** | P1 |
| **Security Boundaries** | SQLi, XSS, SSRF, CSV Injection | Parameterized queries, escaping, CIDR blocking | All exploit vectors blocked | **PASS** | P0 |
| **Locale & Timezones** | Multi-currency & multi-timezone | Independent timezone/currency per workspace | UTC, Asia/Kolkata, America/New_York verified | **PASS** | P1 |
| **Commercial Licensing** | Activation, Grace Period, Entitlements | Enforced server-side with offline grace period | Verified | **PASS** | P0 |
